Judge: Ann Miller Placed Rosettes to 6

Obstacles/
Pos Handler Dog Points Time Points
1 Pen Sensky Tribble 27 37.651 74†
2 Maria Johnson Maisie 26 36.123 72†
3 Jenny Edwards Twiglet 24 36.176 35
4 Katie McManigan Chaos 21 42.473 34
5 Hilary Tomlinson Buzz 19 32.81 33
6 Steve Blyth Jazz 19 34.149 32
7 Elaine Shipton Zsa Zsa 19 34.667 62†
8 Pen Sensky Geordi 18 26.892 30
9 Sarah Humphreys Bella 18 30.522 29
10 Tina Brindley Badger 18 35.987 56†
11 Sarah Plant Izzy 17 25.245 54†
12 Nicola Sandys Biggles 17 27.204 52†
13 Ian Duncan Blaze 17 27.908 25
14 Sandie Beamish Ty 17 28.058 48†
15 Jenny Edwards Teasel 16 28.598 23
16 Sylvia Tongue Holly 16 35.833 22
17 Mel Trevor Bryn 15 27.217 42†
18 Jack Wilkinson Smash 14 25.592 20
19 Berni Chalklin Meg 14 30.221 19
20 Nicki George Chance 13 24.033 18
21 Clare Foster Elsa 13 25.796 17
22 Sarah Plant Reilly 10 21.164 32†
23 Caroline Clarke Lola 9 21.775 15
24 Caroline Clarke Prada 4 10.589 14
25 Sharon Fox Zippy 4 10.696 26†
26 Roger Land Rave 4 11.042 12
27 Sue O'Kane Buddy 4 11.458 22†
28 Sue O'Kane Molly 1 10.28 10
29 Christina Burdett Summer 0 4.487 18†
30 Hazel Strange Shadeaux 0 10.72 16†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk